2027 Ram 1500 Crew Cab 4WD Pickup
Job Ready: NOW| MSRP | $76,610 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $7,417 |
| Dealer Discount | - $1,000 |
| Price | $68,193 |
| Total Savings | $8,417 |
Finding the Right Work Truck in Norton
Fred Martin Superstore:
3195 Barber Rd, Norton, OH 44203
to
to
| MSRP | $76,610 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $7,417 |
| Dealer Discount | - $1,000 |
| Price | $68,193 |
| Total Savings | $8,417 |
| MSRP | $67,305 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,260 |
| Dealer Discount | - $1,000 |
| Price | $60,045 |
| Total Savings | $7,260 |
| MSRP | $78,235 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,502 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $5,250 |
| 2026 Great Lakes BC Bonus Cash | - $500 |
| Dealer Discount | - $2,000 |
| Price | $61,983 |
| Total Savings | $16,252 |
| MSRP | $92,980 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $10,082 |
| Dealer Discount | - $2,000 |
| Price | $80,898 |
| Total Savings | $12,082 |
| MSRP | $63,560 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $5,790 |
| Dealer Discount | - $2,500 |
| Price | $55,270 |
| Total Savings | $8,290 |
| MSRP | $52,865 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $4,139 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $4,000 |
| Dealer Discount | - $2,000 |
| Price | $42,726 |
| Total Savings | $10,139 |
| MSRP | $94,725 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $10,163 |
| Dealer Discount | - $5,000 |
| Price | $79,562 |
| Total Savings | $15,163 |
| List Price | $68,225 |
| Body Costs | + $25,495 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,365 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $4,500 |
| Dealer Discount | - $5,734 |
| Price | $77,121 |
| Total Savings | $16,599 |
| MSRP | $66,355 |
| Body Costs | + $5,003 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,145 |
| Dealer Discount | - $3,000 |
| Price | $62,213 |
| Total Savings | $9,145 |
| MSRP | $77,910 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,342 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $5,250 |
| 2026 Great Lakes BC Bonus Cash | - $500 |
| Dealer Discount | - $3,000 |
| Price | $60,818 |
| Total Savings | $17,092 |
You haven’t viewed any vehicles yet.