2026 Ram 3500 Regular Cab DRW RWD M H EBY Service Truck
Job Ready: NOW| List Price | $64,625 |
| Body Costs | + $24,955 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $13,711 |
| Price | $73,369 |
| Total Savings | $16,211 |
Finding the Right Work Truck in Norton
Fred Martin Superstore: (330) 992-8604
3195 Barber Rd, Norton, OH 44203
to
to
to
| List Price | $64,625 |
| Body Costs | + $24,955 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $13,711 |
| Price | $73,369 |
| Total Savings | $16,211 |
| MSRP | $72,240 |
| Body Costs | + $9,337 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $12,455 |
| Price | $66,622 |
| Total Savings | $14,955 |
| MSRP | $88,990 |
| Dealer Discount | - $53,991 |
| Price | $34,999 |
| Total Savings | $53,991 |
| MSRP | $54,770 |
| Courtesy Vehicle Savings | - $1,000 |
| 2026 National Bonus Cash | - $4,000 |
| Dealer Discount | - $5,805 |
| Price | $43,965 |
| Total Savings | $10,805 |
| MSRP | $57,190 |
| Body Costs | + $2,721 |
| Courtesy Vehicle Savings | - $1,000 |
| 2026 National Bonus Cash | - $1,000 |
| Dealer Discount | - $8,339 |
| Price | $49,572 |
| Total Savings | $10,339 |
| List Price | $77,805 |
| Body Costs | + $53,642 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $13,600 |
| Price | $115,347 |
| Total Savings | $16,100 |
| Conditional Rebates | |
| 2026 National Select Inventory Bonus Cash w/ 3HV | - $5,000 |
| List Price | $81,970 |
| Body Costs | + $31,068 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $9,087 |
| Price | $101,451 |
| Total Savings | $11,587 |
| List Price | $58,670 |
| Body Costs | + $17,536 |
| 2026 National Bonus Cash | - $1,000 |
| Dealer Discount | - $3,372 |
| Price | $71,834 |
| Total Savings | $4,372 |
| List Price | $82,020 |
| Body Costs | + $48,300 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $7,709 |
| Price | $120,111 |
| Total Savings | $10,209 |
| List Price | $79,395 |
| Body Costs | + $27,816 |
| 2026 National Bonus Cash | - $2,500 |
| Dealer Discount | - $9,055 |
| Price | $95,656 |
| Total Savings | $11,555 |
You haven’t viewed any vehicles yet.