2026 Ram 3500 Regular Cab DRW RWD M H EBY Service Truck
Job Ready: NOW| List Price | $64,625 |
| Body Costs | + $23,700 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,873 |
| Dealer Discount | - $10,634 |
| Price | $70,818 |
| Total Savings | $17,507 |
Finding the Right Work Truck in Norton
Fred Martin Superstore:
3195 Barber Rd, Norton, OH 44203
to
to
to
| List Price | $64,625 |
| Body Costs | + $23,700 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,873 |
| Dealer Discount | - $10,634 |
| Price | $70,818 |
| Total Savings | $17,507 |
| List Price | $72,175 |
| Body Costs | + $30,390 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $7,735 |
| Dealer Discount | - $3,000 |
| Price | $91,830 |
| Total Savings | $10,735 |
| MSRP | $72,960 |
| Body Costs | + $9,900 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $7,835 |
| Dealer Discount | - $7,790 |
| Price | $67,235 |
| Total Savings | $15,625 |
| List Price | $60,570 |
| Body Costs | + $14,064 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,332 |
| Dealer Discount | - $4,000 |
| Price | $64,302 |
| Total Savings | $10,332 |
| List Price | $59,755 |
| Body Costs | + $14,064 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,233 |
| Dealer Discount | - $4,000 |
| Price | $63,586 |
| Total Savings | $10,233 |
| List Price | $74,715 |
| Body Costs | + $16,717 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,054 |
| Dealer Discount | - $4,000 |
| Price | $79,378 |
| Total Savings | $12,054 |
| MSRP | $57,515 |
| 2027 National Bonus Cash | - $1,000 |
| Dealer Discount | - $3,603 |
| Price | $52,912 |
| Total Savings | $4,603 |
| MSRP | $85,790 |
| 2027 National Bonus Cash | - $1,000 |
| Dealer Discount | - $1,500 |
| Price | $83,290 |
| Total Savings | $2,500 |
| MSRP | $58,265 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $6,026 |
| Dealer Discount | - $4,000 |
| Price | $48,239 |
| Total Savings | $10,026 |
| MSRP | $75,900 |
| Employee Price Dealer Disc. (Retail Purchase only) | - $8,202 |
| Dealer Discount | - $4,000 |
| Price | $63,698 |
| Total Savings | $12,202 |
You haven’t viewed any vehicles yet.